Once you reach 2000 points you earn the “Community Health Champion” badge and airtime to the value of N100 or Ksh30. Amassing 6000 points or more will earn you the “Community Health Hero” badge and an additional N200 or Ksh60 in airtime.
Encryption
Compliance
Compliance
Connecting people across Africa to healthcare, on any mobile device
Information is not a complete description of benefits. Call +31 64 773 6885 for more information. Limitations and restrictions may apply. Plan performance is assessed each year and may change from one year to the next. Benefits, subscription premiums, and/or surcharges may change on January 1 of each year. The formulary, pharmacy network, and/or provider network may change at any time. You will receive notice when necessary.
Last Updated: 29/03/2021
Sila Health is registered in Zimbabwe as a private limited company. ZIMRA tax clearance No. 0200292630
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments